Trust Atlas
Read-only explorer of the recognition graph — sovereigns, trust relationships, and their scopes — derived from signed protocol data. Source: /recognition-graph.
Sovereigns9
Active Relationships4
Expiring Soon0
Evidence Records0
Sovereigns (9)
All sovereigns referenced in the recognition graph.
| Sovereign ID |
|---|
001-NA |
AMINE-M6-NA |
MiraOS-NA |
ONS-A-NA |
Rayen-Trabelsi-TN-NA |
USG |
USG-LOCAL |
USG-NB |
anonymous-NA |
Active Trust Relationships (4)
Recognition treaties currently contributing trust. Scope is the set of allowed roles from the treaty.
| From | To | Status | Allowed roles | Expires |
|---|---|---|---|---|
USG | MiraOS-NA | active | role:service:maintainer | 2027-06-07 10:13 UTC |
USG | 001-NA | active | role:service:maintainer | 2027-06-07 10:13 UTC |
USG | anonymous-NA | active | role:service:maintainer | 2027-06-07 10:13 UTC |
USG | ONS-A-NA | active | role:service:maintainer | 2027-06-07 10:13 UTC |
Historical Relationships (10)
Expired, revoked, or replaced treaties retained for audit context.
| From | To | Status | Allowed roles | Expires |
|---|---|---|---|---|
USG | USG-NB | expired | all roles | 2026-06-03 14:32 UTC |
USG | USG-LOCAL | expired | all roles | 2026-06-05 13:42 UTC |
USG | USG-NB | replaced | all roles | 2026-06-05 21:55 UTC |
USG | USG-NB | expired | all roles | 2026-06-06 18:00 UTC |
USG | USG-NB | replaced | all roles | 2026-06-06 18:00 UTC |
USG | USG-NB | replaced | all roles | 2026-06-06 18:02 UTC |
USG | USG-NB | expired | all roles | 2026-06-06 18:02 UTC |
USG | USG-NB | expired | all roles | 2026-06-06 18:05 UTC |
USG | AMINE-M6-NA | revoked | all roles | 2027-06-07 10:13 UTC |
USG | Rayen-Trabelsi-TN-NA | expired | all roles | 2026-06-13 21:11 UTC |
Trust Evidence Overlay
No evidence records loaded. Provide evidence files via
genesis-mesh atlas build --evidence <dir> for static snapshots.
No TrustEvidence overlay.
Run
genesis-mesh atlas build --graph <file> --output <dir>
--evidence <dir> to generate a static Atlas with evidence overlay.
Graph digest:
Atlas describes the graph; it does not rank or score participants. No write paths. View Connectome · Raw graph JSON
16ea47dab9429dfe4fdb6bec56e8220e0de9a3ff27c60b4252d15b32576b4874Atlas describes the graph; it does not rank or score participants. No write paths. View Connectome · Raw graph JSON